Latex Polymers For The Coatings Industry
Styrene Acrylates
Product | Solids (±1%) | Viscosity² (Cps) | MFFT (°C) | pH¹ | Application |
---|---|---|---|---|---|
Savinex 7101 | 46 | 250 | +18 | 9.0 | Excellent binding, water, and alkali resistance. Fine particle size. General purpose, low odor, medium to high PVC contractor paint and primer coats. |
Savinex 7102 | 48 | 250 | +6 | 9.0 | Flexible. Fine particle size. Excellent binding, water and alkali resistance. Waterproofing compounds and flexible Coatings, and textured coatings |
Savinex 7103 | 50 | 250 | +18 | 9.0 | Fine particle size, excellent binding, water and alkali resistance, durable films. General purpose, high quality interior wall and ceiling coatings, contractors’ paints. |
Savinex 7109 | 50 | 250 | 0 | 9.0 | Very flexible. Fine particle size. Excellent binding, water and alkali resistance. Very flexible coatings, high tack. |
Savinex 7113 | 50 | 2000 | <5 | 9.0 | Specifically designed for the agglomeration and binding of mineral and natural soil particles. Also suitable as a dust suppressant. Sealer and binder for waterproofing coatings and construction applications. |
Savinex 7120 | 30 | 50 | +4-5 | 9.0 | Very fine particle size with excellent penetration and binding on porous and chalky substrates. Water based plaster primer formulations |
¹typical value
Pure Acrylics
Product | Solids (±1%) | Viscosity² (Cps) | MFFT (°C) | pH¹ | Application |
---|---|---|---|---|---|
Savinex 8104 | 48 | 50 | +18 | 9.0 | Does not contain APEOs. Excellent early water resistance. Excellent binding properties and UV resistance. Multi-purpose interior and exterior, flat, semi to high gloss paints as well as roof coatings. |
Savinex 7119 | 50 | 50 – 2000 | +17 | 8.5 – 9.5 | Excellent binding properties and UV resistance. High quality interior and exterior paint. Matt, sheen and gloss paints. Roof coatings. |
Savinex 8119 | 50 | 9.0 | Does not contain APEOs. Excellent early water resistance. Excellent binding properties and UV resistance. Multi-purpose interior and exterior, flat, semi to high gloss paints as well as roof coatings. | ||
Savinex 8204 | 50 | 300 | +18 | 8.5 | Does not contain APEOs, adhesion promoted, low coalescent demand. Excellent blocking and mar resistance through superior film hardness. Adhesion promoted, suitable for metal primer coatings, water-based enamels and multi-purpose exterior coatings. |
¹calculated value | ²typical value Savinex 7119 soon to be discontinued and replaced with Savinex 8119.
Rheology Modifiers
Product | Solids (±1%) | pH | Application |
---|---|---|---|
Savinex T40 | 30 | +2.5 | Used as multi-purpose end-stage thickener for easy conversion to pH neutral thickener systems. |
Savinex U202 | 20 | 6.5 | Designed specifically for optimum film build and high shear viscosity stability. Especially used in gloss and semi-gloss paints – contribute to good flow and levelling and high film building properties. It can be used in combination with low shear rheology modifiers like Savinex U51W and Savinex U518. |
Savinex U51W | 21.5 | 6.5 | Designed to formulate high performance, environmentally friendly, low VOC interior/exterior coatings. It can be used in combination with low shear Savinex U518 and high shear Savinex U202 rheology modifiers. |
Savinex U518 | 25 | 6.5 | Designed specifically to achieve a good balance of low to high shear viscosity and to portray near Newtonian behaviour. It can be used in combination with low shear Savinex U51W and high shear Savinex U202 rheology modifiers. |
¹calculated value
Latex Polymers For The Construction Industry
Carboxylated Styrene Butadiene Latex
Product | Solids (±1%) | Tg¹ (°C) | pH² | Application |
---|---|---|---|---|
Savinex 29Y40 | 47 | -2 | 9.5 | Cement additive improving adhesion, water resistance, tensile and flexural strength. Water resistance rendering, damp resistance layers. Bond liquid for tile adhesive. Thin skin lining as structural support in mining. |
Savinex 3100 | 46 | +2 | 9.5 | Cost effective cement modification additive. Bonding liquids, tile adhesives, modification of mortars, concrete, general cementitious compounds. |
¹calculated value | ²typical value
Styrene Acrylates
Product | Solids (±1%) | pH1 | Application |
---|---|---|---|
Savinex 7401 | 56-58 | 9 | Highly flexible coatings, suitable for elastomeric coatings, modification of cement mixtures, mineral sealing slurries. |
¹calculated value
Non Carboxylated Styrene Butadiene Latex
Product | Solids (±1%) | Tg¹ (°C) | pH | Application |
---|---|---|---|---|
Savinex 5265 | 65 | -55 | 10.0 | High solids. Blended with non-ionic bitumen emulsions for spray applications. Modification required for blending with cationic bitumen emulsions. |
Savinex 6365 | 66 | -55 | 5.0 | High solids. Blended with cationic bitumen emulsions for spray applications. |
¹typical value
SLC Pothole Fix
Product | Application |
---|---|
SLC Pothole Fix | Simple to use, ready-mix pothole repair compound. |
Latex Polymers for The Paper & Board Industry
Carboxylated Styrene Butadiene Latex
Product | Solids (±1%) | Tg¹ (°C) | pH2 | Application |
---|---|---|---|---|
Savinex 98F10 | 50 | -12 | 6.0 | High dry and wet pick strength. Excellent chemical and mechanical stability. Paper and board coatings. |
¹calculated value | ²typical value
Latex Polymers for the carpet and textile industry
Carboxylated Styrene Butadiene Latex
Product | Solids (±1%) | Tg1(°C) | pH2 | Application |
---|---|---|---|---|
Savinex 470 | 50 | -20 | 9.0 | Very flexible. Excellent processing characteristics. Non-staining antioxidant.
Pre-coat, primary and secondary tufted carpets. Back coating woven carpets. Soft applications. |
Savinex 470DM | 50 | -20 | 9.0 | Very flexibile. Excellent processing characteristics. Non-staining antioxidant. Non-foaming |
Savinex 5200 | 52 | -2 | 9.0 | Medium flexibility. Synthetic grass backing, rubber crumb binding, tufted carpet backing. |
Savinex 2015 | 50 | +20 | 8.5 | Medium stiffness?? Needle felt carpet for froth applications. |
Savinex 62W40 | 50 | +40 | 9.0 | Stiff polymer. Non-woven fabric impregnation and coating. Highly thermoformable and readily moulded at temperature >70°C. Shoe stiffener fabrics for toe puffs, counters and insoles. |
¹calculated value | ²typical value
Carboxylated Polystyrene Latex
Product | Solids (±1%) | Tg1(°C) | pH2 | Application |
---|---|---|---|---|
Savinex 2009 | 46 | +100 | 8.0 | Stiff polymer. Heat mouldable carpets. |
¹calculated value | ²typical value
Non Carboxylated Styrene Butadiene Latex
Product | Solids (±1%) | Tg1(°C) | pH2 | Application |
---|---|---|---|---|
Savinex 5265 | 65 | -51 | 10.0 | High solids. High filler tolerance and good compounding storage. Foam carpets with excellent resilience, tensile strength, surface abrasion resistance, low compression set and excellent surface appearance. Blended with natural latex for gel foam applications. |
¹calculated value | ²typical value