Latex Polymers For The Coatings Industry
Styrene Acrylates
Product | Solids | Viscosity | MFFT | pH | Application |
Savinex 7113 | 50 | 1500-2800 | < 5 | 9 | Road stabilisation. Hard finish |
Savinex 7116 | 49 | 50-800 | 18 | 9 | Chemically stable. Acid etching primer formulations. Adhesion to steel, excellent binding. |
Savinex 8120 | 30 | – | 6 | 8,5 | Waterbased plaster primer formulations. |
Savinex 7101 | 46 | 50-800 | 18 | 9 | Excellent binding, water and alkali resistance. Fine particle size. General purpose, medium to high PVC contractor paint and primer coats. |
Savinex 7102 | 48 | 50-1500 | 6 | 8,5 | Flexible. Fine particle size. Excellent binding, water and alkali resistance. Waterproofing compounds and flexible coatings. |
Savinex 7103 | 50 | 50-1500 | 18 | 9 | Excellent binding, water and alkali resistance. General purpose, medium to high PVC contractor paint and primer coats. Interior wall & ceiling paints. |
Savinex 7109 | 50 | 50-1500 | 0 | 8,5 | Very flexible. Fine particle size. Excellent binding, water and alkali resistance. Flexible coatings. |
Savinex 7401 | 57 | 50-4500 | 0 | 8 | Crack binding, waterproofing and flexible roof coating. Cement additive. |
¹typical value
Pure Acrylics
Product | Solids | Viscosity2 | MFFT | pH | Application |
Savinex 8204 | 50 | 800-2000 | < 5 | 9 | Superior film hardness. General purpose clear sealants, interior and exterior, flat, semi to gloss paints. Excellent blocking resistance. |
Savinex 8205 | 50 | 50-1000 | 0 | 9 | Flexible. Excellent scrub,water and alkali resistance. Interior and exterior paints. Assist with the formulation of environmentally friendly coatings. Coalescent-free. |
Savinex 8104 | 48 | 50-1000 | 18 | 9 | Excellent water and alkali resistance. Interior and exterior paints. Roof coatings. |
Savinex 8119 | 50 | 50-1000 | 18 | 9 | High quality interior and exterior paints. Excellent water resistance, medium to high sheen. Roof coatings. |
Savinex 8201 | 50 | 800-2000 | < 5 | 9 | Suitable for gloss enamel and high quality sheen paints. Excellent blocking and water resistance. Low coalescent demand. |
¹calculated value | ²typical value Savinex 7119 soon to be discontinued and replaced with Savinex 8119.
Latex Polymers For The Construction Industry
Carboxylated Styrene Butadiene Latex
Product | Solids | Viscosity | Tg* | pH | Application |
Savinex 29Y40 | 47 | 100-500 | -5 | 9.5 | Cement additive improving adhesion, water resistance, tensile and flexural strength. Water resistance rendering. Damp resistance layers. Bond liquid for tile adhesive. A thin lining as structural support in mining. |
Savinex 3100 | 46 | 100-500 | -2 | 9.5 | Cement additive, bonding liquid for tile and mining industry for structure support. |
¹calculated value | ²typical value
Styrene Acrylates
Product | Solids | Viscosity2 | Tg* | pH | Application |
Savinex 7414 | 50 | 100-500 | 2 | 8.5 | Cement additive improving adhesion, water resistance, tensile and flexural strenth. Water resistance rendering. Damp resistance layers. Bond liquid for tile adhesive. A thin skin lining as structural support in mining. |
Savinex 7401 | 57 | 50-4500 | 0 | 8 | Crack binding, waterproofing and cement-free roof coatings. |
¹calculated value
Non Carboxylated Styrene Butadiene Latex
Product | Solids | Viscosity | Tg* | pH | Application |
Savinex 5265 | 65 | 400-1000 | -55 | 10 | High solids. Bitumen adhesive, cold polymerised |
¹typical value
SLC Pothole Fix
Product | Application |
---|---|
SLC Pothole Fix | Simple to use, ready-mix pothole repair compound. |
Latex Polymers for The Paper & Board Industry
Carboxylated Styrene Butadiene Latex
Product | Solids | Viscosity | Tg* | pH | Application |
Savinex 98F10 | 50 | 300-1000 | -12 | 6.0 | High dry and wet strenth. Excellent chemical and mechanial stability. Paper and board coatings. |
¹calculated value | ²typical value
Latex Polymers for the carpet and textile industry
Carboxylated Styrene Butadiene Latex
Product | Solids | Viscosity | Tg* | pH | Application |
Savinex 470 | 50 | 300-1000 | -20 | 9.0 | Very Flexible. Excellent processing characteristics. Non-straining antioxidant. Pre-coat, primary and secondary tufted carpets. Back coating woven carpets. Soft application. |
Savinex 470DM | 50 | 300-1000 | -20 | 9.0 | Very Flexible. Excellent processing characteristics. Non-staining antioxidant. Anti-foaming. Pre-coat, primary and secondary tufted carpets. Back coating woven carpets. |
Savinex 5101 | 52 | 300-1000 | 2 | 8.5 | Medium flexibility. Pre-coat and secondary tufted carpets. Woven and needle felt carpets. Secondary backing for froth applications. |
Savinex 2015 | 50 | 300-1000 | 19 | 8.5 | Medium flexibility. Needle felt carpets for froth applications. |
Savinex 62W40 | 50 | 50-200 | 41 | 9.0 | Stiff polymer. Pre-coat and secondary tufted carpets. Woven and needle felt for stiff applications. Heat mouldable textiles. |
¹calculated value | ²typical value
Carboxylated Polystyrene Latex
Product | Solids | Viscosity | Tg* | pH | Application |
Savinex 2090 | 46 | 1000 | 100 | 8.0 | Stiff polymer. Heat mouldable textiles. |
¹calculated value | ²typical value
Non Carboxylated Styrene Butadiene Latex
Product | Solids | Viscosity | Tg* | pH | Application |
Savinex 5265 | 65 | 400-1000 | -55 | 10 | High solids. Bitumen adhesive, cold polymerised |
¹calculated value | ²typical value