Latex Polymers for the carpet and textile industry
Carboxylated Styrene Butadiene Latex
Product | Solids (±1%) | Viscosity² (Cps) | Tg² (°C) | pH | Application |
---|---|---|---|---|---|
Savinex 470 | 50 | 150 | -20 | 9.0 | Very flexible. Excellent processing characteristics. Non-staining antioxidant. Pre-coat, primary and secondary tufted carpets. Back coating woven carpets. Soft applications. |
Savinex 470DM | 50 | 150 | -20 | 9.0 | Very flexibile. Excellent processing characteristics. Non-staining antioxidant. Antifoam. Pre-coat, primary and secondary tufted carpets. Back coating woven carpets. |
Savinex 5200 | 52 | <500 | -2 | 8.0 – 9.5 | Medium flexibility. Used for synthetic grass backing and rubber crumb binding. |
Savinex 2015 | 50 | 750 | +20 | 8.5 | Medium flexibility. Needle felt carpet for froth applications. |
Savinex 62W40 | 50 | 100 | +41 | 9.0 | Stiff polymer. Non-woven fabric impregnation and coating. Highly thermoformable and readily moulded at temperature >70°C. Shoe stiffener fabrics for toe puffs, counters and insoles. |
¹calculated value | ²typical value
Carboxylated Polystyrene Latex
Product | Solids (±1%) | Viscosity² (Cps) | Tg¹ (°C) | pH | Application |
---|---|---|---|---|---|
Savinex 2009 | 46 | 50 | +100 | 8.0 | Stiff polymer. Heat mouldable carpets. |
¹calculated value | ²typical value
Non Carboxylated Styrene Butadiene Latex
Product | Solids (±1%) | Viscosity² (Cps) | Tg¹ (°C) | pH | Application |
---|---|---|---|---|---|
Savinex 5265 | 65 | 750 | -51 | 10.0 | High solids. High filler tolerance and good compounding storage. Foam carpets with excellent resilience, tensile strength, surface abrasion resistance, low compression set and excellent surface appearance. Blended with natural latex for gel foam applications. |
¹calculated value | ²typical value