Latex Polymers for the carpet and textile industry
Carboxylated Styrene Butadiene Latex
Product | Solids | Viscosity | Tg* | pH | Application |
Savinex 470 | 50 | 300-1000 | -20 | 9.0 | Very Flexible. Excellent processing characteristics. Non-straining antioxidant. Pre-coat, primary and secondary tufted carpets. Back coating woven carpets. Soft application. |
Savinex 470DM | 50 | 300-1000 | -20 | 9.0 | Very Flexible. Excellent processing characteristics. Non-staining antioxidant. Anti-foaming. Pre-coat, primary and secondary tufted carpets. Back coating woven carpets. |
Savinex 5101 | 52 | 300-1000 | 2 | 8.5 | Medium flexibility. Pre-coat and secondary tufted carpets. Woven and needle felt carpets. Secondary backing for froth applications. |
Savinex 2015 | 50 | 300-1000 | 19 | 8.5 | Medium flexibility. Needle felt carpets for froth applications. |
Savinex 62W40 | 50 | 50-200 | 41 | 9.0 | Stiff polymer. Pre-coat and secondary tufted carpets. Woven and needle felt for stiff applications. Heat mouldable textiles. |
¹calculated value | ²typical value
Carboxylated Polystyrene Latex
Product | Solids | Viscosity | Tg* | pH | Application |
Savinex 2090 | 46 | 1000 | 100 | 8.0 | Stiff polymer. Heat mouldable textiles. |
¹calculated value | ²typical value
Non Carboxylated Styrene Butadiene Latex
Product | Solids | Viscosity | Tg* | pH | Application |
Savinex 5265 | 65 | 400-1000 | -55 | 10 | High solids. Bitumen adhesive, cold polymerised |
¹calculated value | ²typical value